Compare Surfboards
|
|
SPORT |
ADVENTURE DFI |
ADVENTURE DFI PLUS |
RACE DFI |
TITANIUM DFI |
ELECTRIC |
| Board |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Skill level | Beginner | Intermediate | Intermediate | Advanced | Racer |
Beginner Intermediate |
| Description | ideal for young riders and rental operations | our most popular and best-selling board |
allows you to reach your travel destination | allows you to reach your full riding potential | 100cc engine with titanium exhaust makes this model our fastest board | The first-ever fully electric JETSURF board |
| Good for sharing with goofy or regular rider | Yes | Yes | No | No | No | Yes |
| Ability for racing | No | No | No | Yes | Yes | Yes |
| Rack | No | Yes |
Yes |
No |
No | No |
| Hull | 100% carbon fiber | 100% carbon fiber | 100% carbon fiber | 100% carbon fiber | 100% carbon fiber | 100% carbon fiber |
|
Hull shape intended for |
stability | stability | stability, long distance | fast turning | fast turning & racing | stability |
| Tube compatibility | Yes | Yes | Yes |
Yes |
No |
Yes |
| Length | 1800mm | 1800mm | 1800mm | 1800mm | 1800mm | 1800mm |
| Width | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm |
| Height | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm |
| Weight | 18.5kg | 20kg | 22,5kg | 19.5kg | 18.5kg | 32.9kg |
| Maximum load | 120kg | 120kg | 120 kg / Rack 5 kg | 120kg | 120kg | 120kg |
| Fuel/Battery capacity | 2.8l | 2.8l | 2.8 l + 3.78 l Rotopax fuel can | 2.8l | 2.8l | 3kWh |
DRIVE UNIT |
||||||
| Propulsion system |
Carbon fiber impeller; Axial flow; Jet-Pump direct drive, single stage |
Carbon fiber impeller; Axial flow; Jet-Pump direct drive, single stage | Carbon fiber impeller; Axial flow; Jet-Pump direct drive, single stage | Carbon fiber impeller; Axial flow; Jet-Pump direct drive, single stage | Carbon fiber impeller; Axial flow; Jet-Pump direct drive, single stage | Carbon fiber impeller; Axial flow; Jet-Pump direct drive, single stage |
ENGINE |
||||||
| Type | 2-stroke MSR 50.2 HXT | 2-stroke MSR NG 100 DFI |
2-stroke MSR NG 100 DFI |
2-stroke MSR NG 100 DFI |
2-stroke MSR 100 | MSR DC Motor |
| Fuel supply | Carburetor | Digital Fuel Injection | Digital Fuel Injection | Digital Fuel Injection | Digital Fuel Injection | |
| Certification | N/A | CE | CE | CE | N/A | CE |
| Displacement | 90cc | 100cc | 100cc | 100cc | 100cc | |
| Power (kW)/RPM | 7,0 / 7250 | 7,2 / 7250 | 7,2 / 7250 | 7,2 / 7250 | 11,5 / 8 500 | 7,2 / 7250 |
| Top speed | 50 km/h / 31 mph | 55 km/h / 35 mph | 55 km/h / 35 mph | 58 km/h / 36 mph | 64 km/h / 40 mph | 55 km/h / 35 mph |
| Silencer |
No |
Yes | Yes | Yes |
No |
|
| Cooling | Water cooled open loop | Water cooled open loop |
Water cooled open loop | Water cooled open loop | Water cooled open loop | Water cooled engine, regulator and battery pack |
| Fuel type | Unleaded 95 octane or higher + fuel synthetic 2 stroke racing oil fuel / oil mix ratio 1:50 (standard) | Unleaded 95 octane or higher + fuel synthetic 2 stroke racing oil fuel / oil mix ratio 1:50 (standard) | Unleaded 95 octane or higher + fuel synthetic 2 stroke racing oil fuel / oil mix ratio 1:50 (standard) | Unleaded 95 octane or higher + fuel synthetic 2 stroke racing oil fuel / oil mix ratio 1:50 (standard) | Unleaded 95 octane or higher + fuel synthetic 2 stroke racing oil fuel / oil mix ratio 1:50 (standard) | |
| Cruising range | 40 minutes at full throttle | 60 min (180 min with extra fuel canyster like option) | 180 min with extra fuel canyster | 60 minutes at full throttle | 40 minutes at full throttle | 35 minutes at full throttle |
ELECTRICAL |
||||||
| Ignition | Processor ICU | Processor ICU | Processor ICU | Processor ICU | Processor ICU | |
| Starter | DC Motor | 3F brushless starter | 3F brushless starter | 3F brushless starter | 3F brushless starter | |
| Alternator | No | No | Yes | No | No | |
| Battery | Li-Ion 6,6 Ah (73Wh) - The engine does not recharge the battery, there is accumulator which will give you approximately 150 starts or 4 hours of continuous riding without recharging. Recharging takes approximately 45 min. and can be done via a car cigarette lighter output or socket. | Li-Ion 9 Ah (99Wh) - The engine does not recharge the battery, there is accumulator which will give you approximately 150 starts or 3 hours of continuous riding without recharging. Recharging takes approximately 45 min. and can be done via a car cigarette lighter output or socket. | Li-Ion 9 Ah (99Wh) - The engine does recharge the battery, there is accumulator which will give you approximately 150 starts or 3 hours of continuous riding without recharging. Recharging takes approximately 45 min. and can be done via a car cigarette lighter output or socket. | Li-Ion 9 Ah (99Wh) - Li-Ion 9 Ah (99Wh) - The engine does not recharge the battery, there is accumulator which will give you approximately 150 starts or 3 hours of continuous riding without recharging. Recharging takes approximately 45 min. and can be done via a car cigarette lighter output or socket. | Li-Ion 9 Ah (99Wh) - Li-Ion 9 Ah (99Wh) - The engine does not recharge the battery, there is accumulator which will give you approximately 150 starts or 3 hours of continuous riding without recharging. Recharging takes approximately 45 min. and can be done via a car cigarette lighter output or socket. | Battery Pack brings battery capacity of 3,1kWh (59 Ah) and charging time of 2,5 hours. |
| Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | Board - 12 Months Battery - 6 Months |





